Size Guide
Find your perfect fit
Measure yourself and compare to the chart below for the best fit.
Size chart — inches
| Measurement | S | M | L |
|---|---|---|---|
| Bust | 33–34" | 35–36" | 37–38" |
| Waist | 25–26" | 27–28" | 29–30" |
| Hips | 35–36" | 37–38" | 39–40" |
| Length (tops) | ~18" | ~18.5" | ~19" |
| Inseam (pants) | ~30" | ~30.5" | ~31" |
Size chart — centimeters
| Measurement | S | M | L |
|---|---|---|---|
| Bust | 84–86 cm | 89–91 cm | 94–97 cm |
| Waist | 63–66 cm | 68–71 cm | 74–76 cm |
| Hips | 89–91 cm | 94–97 cm | 99–102 cm |
| Length (tops) | ~46 cm | ~47 cm | ~48 cm |
| Inseam (pants) | ~76 cm | ~77 cm | ~79 cm |
How to measure
- Bust — measure around the fullest part of your chest
- Waist — measure around your natural waist, the smallest point
- Hips — measure around the fullest part of your hips
Our model is 5'8" and wears a size Small across all styles. If you're between sizes, we recommend sizing up for a relaxed fit.